MembersΒΆ
Properties
| Name | Type | Description |
|---|---|---|
| R | int | The red value of the color between 0 and 255 |
| G | int | The green value of the color between 0 and 255 |
| B | int | The Blue value of the color between 0 and 255 |
| A | int | The Alpha transparency value of the color between 0 and 255 |
| White | Color | Returns an opaque color with RGB values of 255, 255, 255 |
| Black | Color | Returns an opaque color with RGB values of 0, 0, 0 |
| Gray | Color | Returns an opaque color with RGB values of 100, 100, 100 |
| LightGray | Color | Returns an opaque color with RGB values of 160, 160, 160 |
| DarkGray | Color | Returns an opaque color with RGB values of 70, 70, 70 |
| Blue | Color | Returns an opaque color with RGB values of 0, 0, 255 |
| LightBlue | Color | Returns an opaque color with RGB values of 50, 200, 255 |
| DarkBlue | Color | Returns an opaque color with RGB values of 0, 0, 160 |
| Red | Color | Returns an opaque color with RGB values of 255, 0, 0 |
| DarkRed | Color | Returns an opaque color with RGB values of 150, 0, 0 |
| Pink | Color | Returns an opaque color with RGB values of 255, 20, 153 |
| Yellow | Color | Returns an opaque color with RGB values of 255, 255, 0 |
| Orange | Color | Returns an opaque color with RGB values of 255, 130, 0 |
| Purple | Color | Returns an opaque color with RGB values of 188, 11, 129 |
| Green | Color | Returns an opaque color with RGB values of 0, 200, 0 |
| DarkGreen | Color | Returns an opaque color with RGB values of 0, 130, 0 |
| LightGreen | Color | Returns an opaque color with RGB values of 100, 255, 100 |
| Invisible | Color | Returns a transparent color with RGBA values of 0, 0, 0, 0 |
| Random | Color | Returns an opaque Color with random RGB values |
| Rainbow | Color | Returns a special, secret color with RGBA values of 255, 255, 255, 255 |
Functions
| Name | Type | Description |
|---|---|---|
| SetMonochrome | void | Sets the color to a shade of grey by averaging the RGB values |
| Invert | void | Inverts the RGB values |